This page (revision-16) was last changed on 12-Sep-2024 16:36 by Administrator

This page was created on 23-Apr-2021 17:51 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 12-Sep-2024 16:36 1 KB Administrator to previous
15 24-May-2024 15:19 1 KB Administrator to previous | to last
14 28-Jan-2022 15:35 1 KB Administrator to previous | to last
13 23-Apr-2021 17:40 1 KB Administrator to previous | to last
12 23-Apr-2021 17:51 902 bytes Administrator to previous | to last
11 23-Apr-2021 17:51 903 bytes Administrator to previous | to last
10 23-Apr-2021 17:51 773 bytes Administrator to previous | to last
9 23-Apr-2021 17:51 785 bytes Administrator to previous | to last Здания ==> Buildings
8 23-Apr-2021 17:51 782 bytes Administrator to previous | to last
7 23-Apr-2021 17:51 780 bytes Administrator to previous | to last
6 23-Apr-2021 17:51 783 bytes Administrator to previous | to last
5 23-Apr-2021 17:51 348 bytes Administrator to previous | to last
4 23-Apr-2021 17:51 337 bytes Administrator to previous | to last
3 23-Apr-2021 17:51 311 bytes Administrator to previous | to last
2 23-Apr-2021 17:51 162 bytes Administrator to previous | to last
1 23-Apr-2021 17:51 100 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
[{Image src='windmill.png' align='left'}]Мельница из месторождения пшеницы в посёлках города.\\
__Windmill__ produces Crops from Wheat Deposits in villages. \\
[{Image src='windmill.png' align='left'}]
[{Image src='ewindmill.png' align='left'}]
[{Image src='wiz_windmill.png' align='left'}]
[{Image src='dewindmill.png' align='left'}]
[{Image src='drwindmill.png' align='left'}]
[{Image src='unwindmill.png' align='left'}]
\\
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Production\\per hour||Tactical\\server\\ Production per hour||Knights and Wizards Production\\ per hour ||Tactical\\server\\ Knights and Wizards Production\\per hour ||Crystals
| 1| 0| 2 000| 1 000| 0| 0| 9|9|14|14|
| 2| 0| 4 000| 1 500| 0| 0| 12|14|18|21|
| 3| 0| 5 000| 2 000| 0| 0| 15|20|23|30|
| 4| 0| 6 000| 2 500| 0| 0| 18|27|27|41|
| 5| 0| 7 000| 3 000| 0| 0| 21|35|32|53|
| 6| 0| 8 000| 3 500| 0| 0| 24|44|36|66|
| 7| 0|10 000| 4 000| 0| 0| 27|54|40|81|
| \\8|\\10 000|\\150 000 |\\60 000 |\\24 000|\\0 | \\54|\\108|\\80|\\162| [{Image src='green_crystal.png' align='left'}]
\\
[To the Buildings list|Buildings] [Next page|Mine_iron]