This page (revision-42) was last changed on 21-Aug-2025 13:03 by Administrator

This page was created on 23-Apr-2021 17:55 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
42 21-Aug-2025 13:03 18 KB Administrator to previous
41 21-Aug-2025 12:07 18 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 208 added 6 lines
|Soul Capture| [SLAVES.png] |1-3| 4%, 7%, __10%__ |Enslavement of slain enemy troops
|Clan Captivity| [SLAVES_CLAN.png] |1-3| 4%, 7%, __10%__ |Enslavement of slain enemy troops into the Clan Reservation
|Cheap Training| [TRAIN_RES.png] |1-2| 4%, __7%__|Reduces the resource cost of training all troops
|Improved Selection| [TRAIN_PPL.png] |1-2|| 4%, __7%__|Reduces the population requirement for training all troops
|Bright Mind| [SCIENCE.png] |1-5|200, 400, 600, 800, __1000__|Increases science speed
|Mage-defenders| [SUPPRESS.png] |1-4|5, 10, 15, __20__|Increases damage suppression by Mages in battle
At line 210 removed one line