This page (revision-16) was last changed on 24-May-2024 17:22 by Administrator

This page was created on 23-Apr-2021 17:54 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 24-May-2024 17:22 4 KB Administrator to previous
15 28-Jan-2022 15:48 4 KB Administrator to previous | to last
14 23-Apr-2021 17:44 4 KB Administrator to previous | to last
13 23-Apr-2021 17:54 3 KB Administrator to previous | to last
12 23-Apr-2021 17:54 3 KB Administrator to previous | to last
11 23-Apr-2021 17:54 3 KB Administrator to previous | to last
10 23-Apr-2021 17:54 3 KB Administrator to previous | to last
9 23-Apr-2021 17:54 3 KB Administrator to previous | to last
8 23-Apr-2021 17:54 2 KB Administrator to previous | to last
7 23-Apr-2021 17:54 2 KB Administrator to previous | to last
6 23-Apr-2021 17:54 1 KB Administrator to previous | to last
5 23-Apr-2021 17:54 980 bytes Administrator to previous | to last
4 23-Apr-2021 17:54 784 bytes Administrator to previous | to last
3 23-Apr-2021 17:54 784 bytes Administrator to previous | to last
2 23-Apr-2021 17:54 403 bytes Administrator to previous | to last
1 23-Apr-2021 17:54 364 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 8 added one line
[{Image src='wiz_prison.png' align='left' }]
At line 11 added one line
[{Image src='unprison.png' align='left' }]
At line 11 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Number of prisoners||Coef. of imprisonment chance
|1|0|100000|50000|0|0|1|1
|2|0|110000|60000|0|0|2|2
|3|0|120000|70000|0|0|3|3
|4|0|130000|80000|0|0|4|4
|5|0|140000|90000|0|0|5|5
|6|0|140000|90000|0|100|6|7
|7|0|140000|90000|0|200|7|10
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Number of prisoners||Coef. of imprisonment chance||Crystals
| 1| 0| 100000| 50000| 0| 0| 1 |1|
| 2| 0| 110000| 60000| 0| 0| 2|2|
| 3| 0| 120000| 70000| 0| 0| 3|3|
| 4| 0| 130000| 80000| 0| 0| 4|4|
| 5| 0| 140000| 90000| 0| 0| 5|5|
| 6| 0| 140000| 90000| 0| 100| 6|7|
| 7| 0| 140000| 90000| 0| 200| 7|10|
| \\8|\\100 000|\\1 400 000 |\\900 000 |\\200 000 | \\300|\\10|\\20| [{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 22 changed 2 lines
Chance of imprisonment is verified only for a attacking Hero if attackers win.\\
Imprisonment chance for a defeated Hero is 100%.\\
Chance of imprisonment is verified only for the winning Hero, including cases when mission failed due to some other reason.\\
Imprisonment chance for the defeated Hero is 100%.\\
At line 37 changed 2 lines
A Hero owner can ransom the Hero for the amount of Crops and Iron that is specified in the Dungeon. The amount of resources depends on the Hero level. \\
Only a Hero owner can ransom the Hero (Substitute is not allowed to do that).\\
The Hero owner can ransom the Hero for the amount of Crops and Iron that is specified in the Dungeon. The amount of resources depends on the Hero level. \\
Only the Hero owner can ransom his Hero (Substitute is not allowed to do that).\\
At line 41 changed one line
Imprisoned Hero is considered in Heroes limit, that is a Hero imprisonment will not bring an ability to hire another Hero if the Heroes limit is reached. Imprisoned Hero cannot be fired.\\
Imprisoned Hero is considered in limits on Heroes, so the Hero imprisonment will not bring the ability to hire another Hero if the Heroes limit is reached. Imprisoned Hero cannot be fired.\\
At line 45 changed one line
The Dungeon owner can let the imprisoned Hero any moment even if the City Gate is closed. In this case, the Hero returns to the Capital with the "Escape" mission.\\
The Dungeon owner can let go the imprisoned Hero any moment even if the City Gate is closed. In this case, the Hero returns to the Capital with the "Escape" mission.\\