This page (revision-21) was last changed on 24-May-2024 16:56 by Administrator

This page was created on 23-Apr-2021 17:53 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
21 24-May-2024 16:56 1 KB Administrator to previous

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[{Image src='mine_stone.png' align='left'}] Каменоломня из месторождения камня в городе, поселке или в Копи \\
__Stone Quarry__ produces Stone from Stone Deposits in city, villages or Pits \\
[{Image src='mine_stone.png' align='left'}]
[{Image src='emine_stone.png' align='left'}]
[{Image src='wiz_minestone.png' align='left'}]
[{Image src='demine_stone.png' align='left'}]
[{Image src='drmine_stone.png' align='left'}]
[{Image src='unmine_stone.png' align='left'}]
At line 3 changed one line
[К списку зданий|Здания] [Листать список далее|Shop]
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Production per hour||\\Tactical\\server\\Production\\per hour||Production per hour \\ for Undead||\\Tactical\\server\\Production\\per hour for Undead||Production per hour \\ for Demons||Tactical\\server\\Production per hour \\ for Demons||Crystals
| 1| |600 | | | 15| 15|22|22|30| 30|
| 2|400 |800 | | | 18| 21|27|32|36 | 42|
| 3|600 |1 000 | | | 21| 28|32|43|42 | 56|
| 4|800 |2 000 | |20 | 24| 36|36|55|48 | 72|
| 5|1 000|3 000 | |100| 27| 45|40|68|54 | 90|
| 6|1 200|4 000 | |200| 30| 55|45|84|60 | 110|
| 7|1 500|5 000 | |400| 33| 66|50|100|66 | 132|
| \\8|\\6 750|\\67 500 |\\40 500 |\\ | \\66|\\132|\\100|\\200|\\132|\\264| [{Image src='blue_crystal.png' align='left'}]
\\
[To the Buildings list|Buildings] [Next page|Shop]