This page (revision-74) was last changed on 23-Apr-2021 17:44 by Administrator

This page was created on 23-Apr-2021 17:55 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
74 23-Apr-2021 17:44 12 KB Administrator to previous
73 23-Apr-2021 17:55 12 KB Administrator to previous | to last
72 23-Apr-2021 17:55 12 KB Administrator to previous | to last
71 23-Apr-2021 17:55 12 KB Administrator to previous | to last
70 23-Apr-2021 17:55 12 KB Administrator to previous | to last
69 23-Apr-2021 17:55 12 KB Administrator to previous | to last
68 23-Apr-2021 17:55 7 KB Administrator to previous | to last
67 23-Apr-2021 17:55 7 KB Administrator to previous | to last
66 23-Apr-2021 17:55 7 KB Administrator to previous | to last
65 23-Apr-2021 17:55 7 KB Administrator to previous | to last
64 23-Apr-2021 17:55 7 KB Administrator to previous | to last
63 23-Apr-2021 17:55 7 KB Administrator to previous | to last
62 23-Apr-2021 17:55 7 KB Administrator to previous | to last
61 23-Apr-2021 17:55 7 KB Administrator to previous | to last

Difference between version and

At line 5 changed one line
\\
%%tabbedSection
%%tab-Players'_Units
At line 56 changed one line
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Decreases damage from\\towers and magic towers
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salary||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Decreases damage from\\ Towers and Magic Towers
At line 63 added 67 lines
/%
%%tab-Monsters
\\
__Carrier__
||[{Image src='scavenger.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 1| 0| 0| 0| 2
| 2| 1| 0| 0| 0| 3
| 3| 1| 0| 0| 0| 4
\\
__Warrior__
||[{Image src='melee.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 0| 1| 0| 0| 10
| 2| 0| 1| 0| 0| 15
| 3| 5| 0| 0| 0| 25
\\
__Cavalry__
||[{Image src='cavalry.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 0| 1| 0| 0| 15
| 2| 4| 0| 0| 0| 25
| 3| 6| 0| 0| 0| 35
\\
__Airborne__
||[{Image src='flyer.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 0| 1| 0| 0| 20
| 2| 6| 0| 0| 0| 30
| 3| 7| 0| 0| 0| 40
\\
__Archer__
||[{Image src='range.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 1| 1| 0| 0| 6
| 2| 7| 0| 0| 0| 10
| 3| 10| 0| 0| 0| 15
\\
__Healer__
||[{Image src='healer.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 0| 0| 2| 0| 10
| 2| 0| 0| 3| 0| 15
| 3| 0| 0| 5| 0| 20
\\
__Mercenary__
||[{Image src='miner.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 1| 0| 0| 0| 1
| 2| 1| 0| 0| 0| 1
| 3| 1| 0| 0| 0| 1
\\
__Mage__
||[{Image src='mage.png' align='left' }]||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 1| 0| 0| 1| 5
| 2| 11| 0| 0| 1| 10
| 3| 2| 0| 0| 2| 15
\\
/%
/%
\\