Alchemist Lab produces Science Points.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level |
|
|
|
|
| Science Points per hour | Crystals | Extra feature | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100 | 300 | 0 | 0 | 5 | |||||||
| 2 | 0 | 500 | 800 | 0 | 0 | 10 | |||||||
| 3 | 0 | 4 000 | 2 000 | 500 | 0 | 15 | |||||||
| 4 | 0 | 10 000 | 4 000 | 1 000 | 0 | 20 | |||||||
| 5 | 0 | 20 000 | 15 000 | 2 500 | 0 | 25 | |||||||
| 6 | 0 | 40 000 | 30 000 | 5 000 | 15 | 35 | |||||||
| 7 | 0 | 60 000 | 50 000 | 7 500 | 30 | 45 | |||||||
| 8 | 0 | 600 000 | 500 000 | 150 000 | 60 | 60 |
| The chance of receiving, once a week, an experience bottle or a mana bottle of a random level | |||||
| 9 | 3000000 | 2000000 | 500000 | 100 | 80 |
| Improved chance of receiving, once a week, an experience bottle or a mana bottle of a random level |















