Dungeon#
Can be constructed in City inside the City Wall, in Pit or in Salt Lake.The Dungeon building allows capturing enemy Heroes. Chance of capturing depends on share of losses of the attacking player and the Dungeon level.
With the building level, the number of Heroes that can be captured in the Dungeon and the coefficient of capturing chance grow.
Level | Number of prisoners | Coef. of capturing chance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 100000 | 50000 | 0 | 0 | 1 | 1 | |||||
2 | 0 | 110000 | 60000 | 0 | 0 | 2 | 2 | |||||
3 | 0 | 120000 | 70000 | 0 | 0 | 3 | 3 | |||||
4 | 0 | 130000 | 80000 | 0 | 0 | 4 | 4 | |||||
5 | 0 | 140000 | 90000 | 0 | 0 | 5 | 5 | |||||
6 | 0 | 140000 | 90000 | 0 | 100 | 6 | 7 | |||||
7 | 0 | 140000 | 90000 | 0 | 200 | 7 | 10 |
Chance of enemy Hero capturing is checked every time after battle in the domain where the Dungeon building is constructed. The chance is % attacker's killed units cost in Gold (according to the market average rate) after all rounds.