Pegasus Bastion / Griffin Nest / Dragon Lair / Harpy Grot
Level | Queue limit | One unit training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5000 | 10000 | 10000 | 0 | 0 | 5 | 120 | |||||
2 | 10000 | 15000 | 15000 | 0 | 0 | 7 | 110 | |||||
3 | 15000 | 20000 | 20000 | 2500 | 0 | 10 | 100 | |||||
4 | 20000 | 30000 | 30000 | 4000 | 0 | 15 | 90 | |||||
5 | 25000 | 40000 | 40000 | 7000 | 0 | 20 | 80 | |||||
6 | 30000 | 60000 | 60000 | 10000 | 0 | 35 | 60 | |||||
7 | 40000 | 80000 | 80000 | 18000 | 0 | 75 | 35 |
Combat units – the Airborne – can be trained in the building.
Back to the Buildings list Next page