Content unavailable! (broken link)https://uk.mlgame.org/wiki-uk/attach/TrainWarriors/melee.png |
Content unavailable! (broken link)https://uk.mlgame.org/wiki-uk/attach/TrainWarriors/emelee.png |
Content unavailable! (broken link)https://uk.mlgame.org/wiki-uk/attach/TrainWarriors/demelee.png |
Content unavailable! (broken link)https://uk.mlgame.org/wiki-uk/attach/TrainWarriors/drmelee.png |
Level |
|
|
|
|
| Queue limit | One unit training time, minutes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 | 3000 | 0 | 0 | 0 | 20 | 30 | |||||
2 | 2000 | 5000 | 1200 | 0 | 0 | 30 | 28 | |||||
3 | 3000 | 7000 | 3600 | 0 | 0 | 40 | 26 | |||||
4 | 4000 | 10000 | 6000 | 500 | 0 | 55 | 24 | |||||
5 | 5000 | 15000 | 8000 | 700 | 0 | 75 | 22 | |||||
6 | 6000 | 20000 | 12000 | 1000 | 0 | 110 | 19 | |||||
7 | 7000 | 30000 | 18000 | 1500 | 0 | 170 | 15 |
Combat units – the Warriors – can be trained in the building.
Back to the Buildings list Next page